| 
						
						
							
								
							
						
						
					 | 
					 | 
					@ -97,17 +97,17 @@ | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					            </el-switch> | 
					 | 
					 | 
					 | 
					            </el-switch> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					          </template> | 
					 | 
					 | 
					 | 
					          </template> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					        </el-table-column> | 
					 | 
					 | 
					 | 
					        </el-table-column> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					        <el-table-column prop="refineryLevel" label="成本价" width="70"> | 
					 | 
					 | 
					 | 
					        <el-table-column prop="refineryLevel" label="成本价" width="110"> | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					          <template slot-scope="{ row }"> | 
					 | 
					 | 
					 | 
					          <template slot-scope="{ row }"> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					            {{ row.floorPrice | toNumberFixed }}/{{ row.measurement }} | 
					 | 
					 | 
					 | 
					            {{ row.floorPrice | toNumberFixed }}/{{ row.measurement }} | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					          </template> | 
					 | 
					 | 
					 | 
					          </template> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					        </el-table-column> | 
					 | 
					 | 
					 | 
					        </el-table-column> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					        <el-table-column prop="refineryLevel" label="企业销售价" width="100"> | 
					 | 
					 | 
					 | 
					        <el-table-column prop="refineryLevel" label="企业销售价" width="110"> | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					          <template slot-scope="{ row }"> | 
					 | 
					 | 
					 | 
					          <template slot-scope="{ row }"> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					            {{ row.salePrice2company | toNumberFixed }}/{{ row.measurement }} | 
					 | 
					 | 
					 | 
					            {{ row.salePrice2company | toNumberFixed }}/{{ row.measurement }} | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					          </template> | 
					 | 
					 | 
					 | 
					          </template> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					        </el-table-column> | 
					 | 
					 | 
					 | 
					        </el-table-column> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					        <el-table-column prop="refineryLevel" label="个人销售价" width="100"> | 
					 | 
					 | 
					 | 
					        <el-table-column prop="refineryLevel" label="个人销售价" width="110"> | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					          <template slot-scope="{ row }"> | 
					 | 
					 | 
					 | 
					          <template slot-scope="{ row }"> | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					            {{ row.salePrice2personal | toNumberFixed }}/{{ row.measurement }} | 
					 | 
					 | 
					 | 
					            {{ row.salePrice2personal | toNumberFixed }}/{{ row.measurement }} | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					          </template> | 
					 | 
					 | 
					 | 
					          </template> | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					 | 
					
  |